Data Reference
Technical specifications for Day-Ahead Trading API data.Quick Reference
| Metric | Value |
|---|---|
| Time Resolution | 15 minutes |
| Intervals per Day | 96 (no gaps allowed) |
| Price Unit | EUR/MWh |
| Energy Unit | Wh per 15 min |
| Timestamp Format | ISO 8601 UTC (YYYY-MM-DDTHH:MM:SSZ) |
| Timestamp Alignment | :00, :15, :30, :45 |
| Confirmation Deadline | 14:30 CET (intraday) or 23:30 CET (non-intraday) |
Price Forecast Data
| Field | Type | Unit | Constraints |
|---|---|---|---|
date | String | ISO 8601 Date | Future dates only (YYYY-MM-DD) |
timestamp | String | ISO 8601 DateTime | UTC, aligned to :00/:15/:30/:45 |
price_eur_mwh | Float | EUR/MWh | Positive or negative accepted |
- Exactly 96 intervals, no gaps
- Chronological order
- ISO 8601 UTC format with
Zsuffix
Load Curve Data
| Field | Type | Unit | Description |
|---|---|---|---|
trade_id | String | UUID | Store for confirmation |
date | String | ISO 8601 Date | Delivery date |
expiration | String | ISO 8601 DateTime | Confirmation deadline |
timestamp | String | ISO 8601 DateTime | 15-min interval start |
energy_wh | Integer | Wh | Energy per interval |
- Optimized: Volume to purchase (with Podero steering)
- Unoptimized: Baseline volume (no steering)
- Delta:
optimized - unoptimized(positive = buy more, negative = buy less)
Trade Confirmation Data
| Field | Type | Required | Description |
|---|---|---|---|
trade_id | String (UUID) | ✅ | From load curve response |
accepted | Boolean | ✅ | true = activate optimization, false = baseline |
Unit Conversions
| From | To | Formula |
|---|---|---|
| Wh | MWh | ÷ 1,000,000 |
| MWh | Wh | × 1,000,000 |
| EUR/MWh | EUR/kWh | ÷ 1,000 |
| EUR/kWh | EUR/MWh | × 1,000 |
Integration Guide
API integration instructions
Overview
Back to overview
